Day 1 Monday 09/30
Day 2 Tuesday 10/01
Day 3 Wednesday 10/02
- 8:00 – 9:00 Registration Open – Badge Pickup – Breakfast & Networking
- 8:00 – 9:00 Visit Our Innovative Demo Expo – Experience the Automation Innovation Expo (Grand Ballroom first floor)
- 9:00 – 9:45 OPEN KEYNOTE – Lingping Gao, CEO & Founder of NetBrain Technologies
Track 1: Accelerating Automation Maturity (Room: Salon H1) |
Track 2: Digital Twin to Visibility to Observability (Room: Salon BC) |
Track 3: Applying Automation to Troubleshooting (Room: Salon J) |
Track 4: Applying Automation to Change (Room: Salon K) |
Track 5: From Observability to Action (Room: Salon E) |
Track 6: Hybrid Network Automation (Room: Salon D) |
|
---|---|---|---|---|---|---|
9:55 – 10:40 | 10 Dimensions of Automation Maturity Index | Digital Twin to Visibility to Observability Overview | Apply Automation and AI to Network Operations 1: Shift-left Troubleshooting | Applying Triple Defense Change Automation Overview | From Observability to Action Overview | Hybrid Network Automation Overview |
10:55 – 11:40 | Device Digital Twin –Inventory and Reporting | Triggered Automation for Every Incident – Auto-Diagnosis to Auto-Close/Auto-Open/Auto-Prioritize Part 1 | Before Change: Analyze Existing Designs and Rules | Observability Diagnosis and Analytics – Customize Your Observability Metrics | ||
11:50 – 12:35 | NextGen Digital Twin: Building and Visualizing the Digital Twin | Triggered Automation for Every Incident – Auto-Diagnosis to Auto-Close/Auto-Open/Auto-Prioritize Part 2 | Before Change: Integrate CM to Your Existing Processes and Systems | |||
12:35 – 1:20 | Lunch Experience the Automation Innovation Expo (Grand Ballroom first floor) |
|||||
1:20 – 2:05 | GUEST KEYNOTE: Embracing LLM: Challenges and Opportunities, Cheng Wu, General Partner of Taiwania Capital Management | |||||
2:15 – 3:00 | NextGen Digital Twin: Reverse and Forward Engineering Your Config Rules and Network Features | Topology Digital Twin – Advanced Dynamic Maps and Visualization | During Change: Change Execution with NetBrain and Ansible | Visualize Your Observability Automation | Hybrid Network Intent-Based Automation for API | |
3:15 – 4:00 | Dynamic Map and Visualization | Application, Path and Flow -Part 1 | Automation enabled diagnosis | Observability and Follow-Up Remediation – Auto-remediate Issues Discovered Through Observability Automation | Automation for SDN/ACI | |
4:10 – 4:55 | Intent Based Automation | Application, Path and Flow -Part 2 | GenAI-Assisted Diagnosis | During Change: Analyze impact | Automation for Hybrid-Cloud: AWS | |
5:05 – 5:35 | Fireside Chat: Accelerating Automation Maturity in Organization | |||||
5:35 – 7:00 | WELCOME COCKTAIL RECEPTION – Harborside 2nd Floor |
- 7:30 – 8:30 Breakfast & Networking
- 7:30 – 8:30 Visit Our Innovative Demo Expo – Experience the Automation Innovation Expo (Grand Ballroom first floor)
- 8:30 – 9:15 KEYNOTE Session: Song Pang, Sr. VP of Engineering of NetBrain Technologies
Track 1: Accelerating Automation Maturity (Room: Salon H1) |
Track 2: Digital Twin to Visibility to Observability (Room: Salon BC) |
Track 3: Applying Automation to Troubleshooting (Room: Salon J) |
Track 4: Applying Automation to Change (Room: Salon K) |
Track 5: From Observability to Action (Room: Salon E) |
Track 6: Hybrid Network Automation (Room: Salon D) |
|
---|---|---|---|---|---|---|
9:25 – 10:10 | Apply GenAI to Orchestrate Automation | Intent Digital Twin – Reverse Engineering Designs and Golden Config – Part 1 | Collaboration and Self-Service | After Change: Anti-Drift and Change Observability | Observability Golden Use Case 1: Security | Automation for Hybrid-Cloud: Azure |
10:25 – 11:10 | Apply Automation and AI to Network Operations 1: Shift-left Troubleshooting | Intent Digital Twin – Reverse Engineering Designs and Golden Config – Part 2 | Post-Mortem Analysis and Observability | Building Validation Automation Based on Network Design and Features – Part 1 | Observability Golden Use Case 1: Application | Automation for Hybrid-Cloud: GCP |
11:20 – 12:05 | Apply Automation and AI to Network Operations 2: Triple-Defense Change Automation | Building Validation Automation Based on Network Design and Features – Part 2 | ||||
12:05 – 12:50 | Lunch Experience the Automation Innovation Expo (Grand Ballroom first floor) |
|||||
12:50 – 1:35 | GUEST KEYNOTE: BT’s Automation Maturity Journey by Lewis Hardy, Network Automation Leader at British Telecom | |||||
1:45 – 2:30 | Intent Digital Twin – Network Feature Discovery, Observe Golden Intents – Part 1 | Building Automation Based on Past Problems – From Ticket Analysis to Automation | Observability Golden Use Case 1: Network-wide Change Observability | Automation for NSX-T and ESXi | ||
2:45 – 3:30 | From Observability to Action Overview and Case Studies | Intent Digital Twin –Network Feature Discovery, Observe Golden Intents -Part 2 | Building automation based on network design and features | Building Test Plan Automation (based on critical assets) | Observability Golden Use Case 1: Past Problems | Automation for SD-WAN |
3:40 – 4:25 | Automation as a Journey –Road to Prime | Apply GenAI to Orchestrate Automation (Assessment) | Building AI action-plan from human knowledge | Building AI action-plan from human knowledge | Observability Golden Use Case 1: Hybrid and Multi-cloud | How MSCI uses NetBrain hybrid network automation |
4:35 – 4:50 | CLOSING KEYNOTE & Raffle : Lingping Gao, CEO & Founder of NetBrain Technologies | |||||
5:00 – 8:30 | APPRECIATION CRUISE –Boston Harbor Dinner Cruise |
- 7:30 – 8:00 Breakfast & Networking
- 7:30 – 8:00 Visit Our Innovative Demo Expo – Experience the Automation Innovation Expo (Grand Ballroom first floor)
Workshop: Change and Observability (Room: Salon IHG) |
Workshop: Diagnosis Workshops (Room: Salon ABC) |
|||||
---|---|---|---|---|---|---|
8:00 – 10:00 | Use AI and Automation to Assist Change and Assessment | Use AI and Automation to Assist Troubleshooting | ||||
10:15 – 12:15 | Build Triple-Defense Automation for Change | Build Automation to Assist Troubleshooting | ||||
12:15 – 1:00 | Lunch Experience the Automation Innovation Expo (Grand Ballroom first floor) |
|||||
1:00 – 3:00 | Reverse and Forward Engineering Config Rules | Advanced Dynamic Mapping and Visibility | ||||
3:15– 5:15 | Build Observability and Remediation | Build Automation to Observe Your Critical Applications |