R12.1-2025Jul03
Highlight a Map
On a map, you can run Qapps to highlight devices and interfaces to check network problems or make your network configuration displayed intuitively.
The following table lists the network technologies you can highlight by running related Qapps on a map (all these Qapps are the built-in Qapps. You can search the Qapp by name in the Select Qapp window).
Network Technology | Qapp Name | Description |
OSPF | Check Access List on OSPF Link | Check and highlight the OSPF interface configured with ACL. |
Check OSPF Corrupt Packet | Check and highlight devices without the BAD LSA log. | |
Check OSPF Authentication | Check and highlight neighboring interfaces without authentication configured. | |
Check OSPF Link MTU | Check and highlight OSPF MTU on neighboring interfaces. | |
Check OSPF Link Priority | Check and highlight OSPF interface priority on neighboring interfaces. | |
Check OSPF Network Type | Check and highlight the interface network type on OSPF neighboring interfaces. | |
Verify HELLO Packets Sent Out of Interface | Verify and highlight HELLO packets sent or received normally. | |
Verify HELLO Parameters Match | Verify and highlight OSPF neighboring devices with mismatched parameters. | |
ACL | Highlight Specified ACL | Check the ACL name and draw it on the Map. |
BGP | Highlight BGP | Highlight the BGP configuration, AS, neighbors, and summary. |
EIGRP | Highlight EIGRP Configuration | Highlight the EIGRP configuration and AS number. |
ISIS | Check ISIS SPF-Log | Check and highlight devices with the ISIS SPF log. |
MPLS | Highlight MPLS | Highlight MPLS configuration, interface, and VRF. |
Per-VLAN Spanning Tree (PVST) | Highlight PVST | Highlight PVST topology information. |
Highlight PVST Configuration | Highlight PVST configuration. | |
Highlight Switchport Mode | Highlight the switch port mode. | |
Highlight Spanning-Tree Features | Highlight spanning-tree features. | |
SNMP | Highlight SNMP Community | Check and highlight the SNMP community with ACL configured. |
Highlight SNMP Group Version | Highlight the SNMP group version and security model. | |
Highlight SNMP Traps | Highlight SNMP traps and display related information. | |
Multicast | Highlight Shared Tree | Highlight roles and configuration in the shared tree. |
Highlight Source Tree | Highlight roles and configuration in the source tree. | |
VLAN | Highlight Specified VLAN | Highlight the interfaces in the specified VLAN. |
Highlight VLAN | Highlight the switch trunk port and the VLAN access port. | |
Check VLAN Allowed on Trunk Port | Highlight the VLANs allowed on a trunk port. | |
QoS | Highlight QoS Configuration along the Path | Highlight QoS configuration. |
Highlight QoS Interface Queuing Strategy | Highlight the QoS interface queuing strategy. | |
Routing protocol | Highlight Routing Protocol | Highlight devices and interfaces about routing protocol configuration. |
Static routing | Highlight Static | Highlight devices and interfaces with static routing configured. |
VRF | Highlight Specified VRF | Highlight the interfaces in a specific VRF. |
Interface speed and duplex | Check Neighboring Interface Speed and Duplex | Check and highlight neighboring interfaces with speed or duplex mismatched. |
Interface MTU | Highlight Interface MTU | Highlight the interface MTU. |
Neighboring port mode | Check Neighboring Port Mode | Check and highlight neighboring ports with the mismatched port mode. |
Interface rule | Check Interface Rule | Check and highlight the interfaces whose status is down and the interface description is not null. |
Redistribution | Highlight Redistribution | Highlight the redistribution configuration. |
See also: