View Domain Health Report
The domain administrators can leverage the Domain Health Report to accelerate the tune-up phase (customization for topology/path data accuracy) before delivering a fine-tuned domain to end users. The report provides key factors and more detailed statistics about domain health. As a benefit, the domain administrators can get an overview of the current domain status, proactively focus on the items that need their attention, and resolve the potential problems in a domain as early as possible.
The domain health report is generated on-demand and contains a summary and various categories.
To view the domain health report,
- Log in to the Domain Management page.
- On the Domain Management page, click
and select Domain Health Report from the drop-down list.
- In the Domain Health Report tab, click Create Health Report to generate a report.
- View the highlighted area to get an overview.
- Check the following areas to get more information.
- Driver Associated Device
- Basic Network Settings Completeness
- Discovery Status
- Site Definition Completeness
- Benchmark Task Health
- Cloud Health
- Path Calculation Health
- Disk Management Settings Completeness
- Map Layout Settings Completeness
Driver Associated Device
The following table displays the count of devices discovered by corresponding drivers. The device driver defines the method of retrieving and parsing device data during live access.
![]() |
Note: See Device Driver for more details. |
Basic Network Settings Completeness
The table lists the information in Network Settings, API Server Manager, and CheckPoint OPSEC Manager.
Index | Description | Condition Calls for Attention |
Stand-alone Front Server (defined) | The count of stand-alone Front Servers served in a domain | count = 0 |
Stand-alone Front Server (unused) | The count of stand-alone Front Server that is allocated with 0 device | count > 0 |
Stand-alone Front Server (with over 5000 devices) | The count of stand-alone Front Server that is allocated with more than 5000 devices | count > 0 |
Front Server Group (defined) | The count of Front Server Group served in a domain | N/A |
Front Server Group (unused) | The count of Front Server Group that is allocated with 0 device | count > 0 |
Front Server Group (with over 5000 devices per Front Server) | The count of Front Server Group that is allocated with more than 5000 devices | count > 0 |
***1) (defined) | The count of defined *** | count = 0 |
***1) (unused) | The count of *** with 0 device | count > 0 |
API Server | The count of defined API Server | N/A |
CheckPoint OPSEC | The count of defined CheckPoint OPSEC |
|
![]() |
Note: 1) *** represents Private Key, Jumpbox, Telnet/SSH Login, Privilege Login, and SNMP String. |
Discovery Status
The table lists the discovered device summary and licensed node usage.
Index | Description | Condition Calls for Attention |
Licensed Node Usage | The usage of the license | N/A |
Fully CLI-Accessed Rate | The rate represents the percentage of Fully CLI-Accessed Devices among All Discovered Devices, except Don't Support CLI devices and other devices | N/A |
Fully CLI-Accessed Devices | The devices that the system discovered via CLI | N/A |
Latest CLI Configuration Retrieval Failed Devices | The devices that NetBrain successfully retrieved configurations via CLI before but failed to update CLI configuration in the last attempt | count > 0 |
SNMP-Only Devices | The count of devices in Fine Tune > All Discovered Devices > SNMP-Only Devices | count > 0 |
Unknown SNMP SysObjectID | The count of SysObjectID in Fine Tune > Unknown SNMP SysObjectID | count > 0 |
Devices to be Discovered | The count of IP addresses in Fine Tune > Devices to be Discovered | count > 0 |
Inaccessible Devices | The count of devices in Fine Tune > Inaccessible Devices | count > 0 |
Subnet with Conflicted IPs | The count of subnets in Fine Tune > Duplicated IP and Subnet Manager when All Zones is selected | count > 0 |
Zone | The count of Zones in Fine Tune > Duplicated IP and Subnet Manager | count = 0 Note: Because of the existence of Default Zone, the count of Zone cannot be equal to 0. |
Hostname Change | The count of devices with hostname changed in Fine Tune > Hostname Change | count > 0 |
Site Definition Completeness
The table lists the summary of site information.
Index | Description | Condition Calls for Attention |
Container Site | The count of Container Site | N/A |
Leaf Site | The count of Leaf Site | N/A |
Leaf Site (with 0 device) | The count of Leaf Site with 0 device | count > 0 |
Leaf Site (over 100 devices) | The count of Leaf Sites with more than 100 devices | count > 0 |
Unassigned Devices | The count of unassigned devices | count > 0 |
Benchmark Task Health
The benchmarks whose results display as Succeeded with Warning or Failed will be marked within the Attention column.
Cloud Health
This area shows the basic information of the existing clouds in the current domain. Blank NCT includes those tables with headers only. When the count of blank NCT exceeds 0, the attention icon will display.
Path Calculation Health
This area shows the summary of path calculation, such as the count of total paths, the count of successfully calculated paths, and the count of not calculated paths. The Path Result Category column is categorized by Succeeded and the causes of failure.
Disk Management Settings Completeness
Global Data Clean Settings
The table lists whether or not the data in Global Data Clean Settings is enabled.
Index | Condition Calls for Attention |
Data Engine Data | Disabled |
Qapp/Gapp Execution Logs | Disabled |
One-IP Table Entries | Disabled |
Discovery/Benchmark Logs | Disabled |
Application Path History Data | Disabled |
DataUnitStorage | Disabled |
Backup Maps | Disabled |
API Triggered Automation Task | Disabled |
Triggered and Intent Embedded Incidents | Disabled |
Event Entries in Every Console | Disabled |
Execution Logs for Scheduled Data View Template | Disabled |
Dashboard Activity Data Table | Disabled |
Compare Results | Disabled |
Third Party Flash Alert | Disabled |
Feature Intent Template Execution Logs | Disabled |
Adaptive Polling Result and Flash Alert | Disabled |
Triggered Diagnosis Task | Disabled |
Platform Validation Logs | Disabled |
Network Intent Execution Result | Disabled |
Network Intent Template Execution | Disabled |
Network Intent Template Cloned Intent | Disabled |
MongoDB Disk Alert Rules: (System Settings)
The table lists the settings of MongoDB Disk Alert Rules in Service Monitor.
Type | Description | Condition Calls for Attention |
Send emails when alert detected | Whether to be enabled | Disabled |
Send emails and delete Data Engine data when alert detected | Whether to be enabled | Disabled |
Send emails and disable write permission to MongoDB when alert detected | Whether to be enabled | Disabled |
Email Address | Whether to be configured | When the Email Address is not configured, at least one of the above rules is configured. Note: If the Email Address is configured, the status is Configured. Otherwise, the status is None. |
Map Layout Settings Completeness
The table lists the information in Map Layout Manager.
Index | Description | Condition Calls for Attention |
Customized Layout | The count of customized layouts in Layout Styles and Sample Maps, except for built-in layouts | count = 0 |
Devices with Tags Associated | The count of devices with tags assigned | N/A |
Devices without Tags Associated | The count of devices without tags assigned | count > 0 |
Site Maps with Layouts Associated | The count of sits maps with layouts associated | N/A |
Site Maps without Layouts Associated | The count of sits maps without layouts associated | count > 0 |