Network Dashboard Settings
You can customize the layout and data display of a network dashboard as follows:
- Repositioning Widgets
- Resizing Widgets
- Dashboard Settings
- Grouping Widgets
- Modifying Device Scope
- Other Settings
Repositioning Widgets
Just grab a widget with your mouse and move it around. Other widgets should adopt and re-position intelligently to make a place for the Widget you are moving. The positions are automatically saved when you drop a widget.
Resizing Widgets
When pointing to a widget, you will see that a gray arrow appears at its lower-right corner. Use that icon to re-size widgets, and the contents of the widgets will adapt to the new size automatically.
Grouping Widgets
To enable multiple widgets to share the same target devices, you can group widgets by linking them together.
- Click the
icon at the upper-right corner of a widget, and select Link Widget Together from the drop-down menu.
- In the editing mode of Group A, click the
on the other widgets you want to link together.
- Click Yes to save changes and exit the edit mode of Group A.
Configuring Qapp Settings for Network Dashboard
Each Network Dashboard can contain more than one Qapp, and each Qapp can be associated with multiple widgets in a network dashboard.
To configure the settings for all Qapps associated with a network dashboard:
- Click the
icon on the upper-right corner of the Network Dashboard, and select Qapp Settings from the drop-down menu.
- Configure the data source and execution frequency for the Qapps.
- To edit the threshold of the parameters in the Qapp, click the
icon.
Modifying Device Scope
The device scope contains all target devices involved in the current Network Dashboard. All widgets in the Network Dashboard share the same device scope.
A Map widget can have its device scope, which may differ from the device scope of the Network Dashboard. You can merge the device scope of a Map Widget into the device scope of the Network Dashboard.
Other Settings
The following table lists the icons and options available in the Network Dashboard and each Widget.
Menu / Icon | Function | |||
Icons and menus for Network Dashboard | ||||
![]() | Maximize the Network Dashboard. | |||
![]() Only available if the Network Dashboard contains monitor widgets. | Run the Network Dashboard. | |||
![]() Only available if the Network Dashboard contains monitor widgets. | Stop the Network Dashboard. | |||
![]() | Display the elapsed time that the Network Dashboard runs. | |||
![]() | Select your interested devices as the device scope for a network dashboard. If you create a network dashboard from a map, all the devices on the map are added to the list. | |||
![]() | Share the Network Dashboard with other users. See Sharing a Network Dashboard for more details. | |||
![]() | ||||
Qapp Settings | See Qapp Settings for more details. Note: If the Network Dashboard is running. You must stop the Dashboard first to modify its Qapp settings. | |||
Switch Template | Use another network dashboard template. All widgets in the current Network Dashboard will be cleared. | |||
Refresh | Refresh all widgets in a network dashboard. | |||
Editing Rights | See Editing Rights for more details. | |||
Export to Word | Export a Word Document from Network Dashboard. | |||
Icons and menus for Widgets | ||||
New Note | Annotate a widget to record important information.
| |||
Note: The following menus and options may differ depending on widget types. | ||||
![]() | Click this icon to unfreeze a monitor widget. As a result, the data in the Widget continues to refresh according to the Qapp execution frequency. | |||
![]() | Duplicate Widget | Make a copy of an existing widget in a network dashboard. The duplication is displayed exactly under the original Widget in the same size. You can change the target device in the duplication to compare it with the original Widget to find the differences between devices or data tables.
| ||
Edit Widget Info | Edit the title and description of the Widget. | |||
Link Widget Together | See Grouping Widgets for more details. | |||
Unlink This Widget | Remove the Widget from a group. | |||
Refresh | Refresh the data in a widget. | |||
Retrieve Live Data Only available in static widgets. | Retrieve data in static widgets from your live network. | |||
Bind Qapp Only available in map widgets. | Select a Qapp file and bind it with a map widget. | |||
Switch Parser Only available in Configlet by Config Parser widgets. | Select another parser for the Widget. | |||
Options Only available in device property widgets. | Customize the device properties to display in the Widget. | |||
Save as Widget Only available in monitor widgets. | Save a monitor widget in the Widget Library as a new one. |
See also: