R12.1 Project-2025/11/05
Differences between Incident Pane of NetBrain System and Incident Portal
The functions of the posted messages, relevant maps, executed diagnosis, and members in the incident portal have some differences compared with those in the NetBrain system in the following aspects:
| Feature | Sub-feature | Is in the NetBrain system | Is in Portal |
| Message | View/Post/Search/Edit/Delete Message | √ | √ |
| Pin/Unpin Messages | √ | ||
| Switch message mode | √ | √ | |
| Rich Text, @user, upload an attachment, and insert URL link | √ | √ | |
| Insert and view #deviceData | √ | ||
| Insert the map link and open it in the NetBrain system | √ | ||
| Insert the runbook link and open it in the NetBrain system | √ | ||
| Map | Drag (move) Device, Zoom In and Zoom Out, Apply DVT/Static DV with Baseline Data | √ | √ |
| Switch Associated Map | √ | √ | |
| Edit/Save/Export Map, Live Run DVT, Manage Map Data View, View Date, View Historical Data, Runbook Right-click Menu of Device and Map Level (View Device Data, Create Note, Change Map Layout, and so on) | √ | ||
| Add Map to Incident, Remove Map from Incident | √ | ||
| Request Map Editing Rights | √ | ||
| Diagnosis | Run Self-service Diagnosis | √ | √ |
| Query Alerts from Preventive Automation | √ | ||
| Subscribe to Preventive Automation | √ | ||
| View Diagnosis Results | √ | √ | |
| Device | Add/Edit/Delete Device Note | √ | √ |
| Flag Device or Cancel Flag | √ | √ | |
| Add Device/Interfaces to Incident | √ | ||
| Add Device/Interfaces to Current Map | √ | ||
| Remove Devices/Interfaces from Incident | √ | ||
| Members | Invite | √ | |
| Enable/Disable Incident Portal Set Access Code | √ | ||
| General Operations | Set Incident Status | √ | √ |
| New/Edit Incident | √ | ||
| Associate/Switch Incident | √ | ||
| Advanced Settings, Support Information Settings, and Email Notification Settings | √ |
Incident Portal FAQ
- Question: As a portal user, can I invite new members to join the incident portal?
Answer: Portal users cannot invite external users to join the incident portal. However, portal users can share the URL of the incident portal with a NetBrain user. Then the NetBrain user can login the incident portal. - Question: If I post messages in the incident portal, can incident members in Smart CLI see the messages?
Answer: Portal users can send messages, modify notes and set the incident status to open/closed in the incident portal. The messages will be synchronized in real-time with other incident members in Smart CLI.