R12.1-JA-2025June05
Supported GCP Network Objects
The following table outlines all supported GCP networking objects:
# | Icon | Object Name | Supported Features Details | Map | Topology | Path |
1 | ![]() | Google Organization |
| Yes | Yes | N/A |
2 | ![]() | Google Folder |
| Yes | Yes | N/A |
3 | ![]() | Google Project |
| Yes | Yes | N/A |
4 | ![]() | Google Region |
| Yes | N/A | N/A |
5 | ![]() | Google Zone |
| Yes | N/A | N/A |
6 | ![]() | Google VPC Network |
| Yes | Yes | Yes |
7 | ![]() | Google VPC Router* |
| Yes | Yes | Yes |
8 | ![]() | Google Subnet |
| Yes | Yes | N/A |
9 | ![]() | Google Virtual Machine |
| Yes | Yes | Yes |
10 | Network Virtual Appliances (FortiGate Firewall, Cisco CSR1000v, ASAv, Viptela, etc.) |
| Yes | Yes | Yes | |
11 | ![]() | Google VPN Gateway |
| Yes | Yes | Yes |
12 | ![]() | Google Cloud Router |
| Yes | Yes | Yes |
13 | ![]() | Google Cloud NAT |
| Yes | Yes | Yes |
14 | ![]() | Google Load Balancer |
| Yes | Yes | Yes(Layer 3) |
15 | ![]() | Firewall |
| Yes | Yes | Yes |
16 | ![]() | Partner Interconnect |
| Yes | Yes | Yes |
17 | ![]() | Dedicated Interconnect |
| Yes | Yes | Yes |
18 | ![]() | Google Private Service Connect Endpoint |
| Yes | Yes | No |
19 | ![]() | Google Cloud Internet Gateway*** |
| Yes | Yes | No |
![]() |
Notes: * Google VPC Router: Google VPC Router is not an actual object of Google Cloud. NetworkBrain creates the Google VPC router for each VPC Network as an interconnect/functional object to simulate the routing/security check function and store the VPC Network data like VPC Peering and VPC Subnet.
|