R12.1-JA-2025June05
Data Retrieval Result
When you execute CLI commands or retrieve live data in a runbook, read the following reference for explanations about data retrieval status.
Retrieval Result for Individual Command or Data Type
The following table describes the status of retrieval results for individual commands or data types:
Icon | Explanation | ||
![]() | Command or data type has been successfully retrieved from the selected device. | ||
![]() | Command or data type cannot be retrieved from the selected device. | ||
![]() | Command or data type is not applicable to the selected device.
|
Retrieval Result for Device
Data retrieval status for a device may differ depending on combinations of retrieval results for commands and data types.
The following table describes the status of retrieval results for devices and related combinations:
Icon | Explanation | Combinations for Individual Results |
![]() | No failure records of data retrieval on this device. |
|
![]() | No success records of data retrieval on this device. |
|
![]() | The selected device has both success and failure records. |
|
![]() | All commands or data types are not applicable to this device. |
See also: