Built-in Device Properties
The following table lists the device properties/attributes (case-sensitive).
Property/Attribute Name | Description |
name | The hostname of a device. |
mgmtIP | The management IP of a device. |
subTypeName | The device type of a device. |
mgmtIntf | The management interface of a device. |
vendor | The vendor information about a device. |
model | The model information about a device. |
ver | The version of a device. |
sn | The serial number of a device. |
site | The site that a device belongs to. |
loc | The location of a device. |
contact | The contact person of a device. |
mem | The system memory size of a device. |
assetTag | The asset tag of a device. |
layer | The network layer that a device belongs to. |
descr | The description of a device. |
oid | The system object ID of a device. |
driverName | The driver that a device uses. |
assignTags | The tag assigned to a device for applying the network-based layout style on a map. |
hasBGPConfig | Indicate whether a device has been configured with the BGP protocol. |
hasOSPFConfig | Indicate whether a device has been configured with the OSPF protocol. |
hasEIGRPConfig | Indicate whether a device has been configured with the EIGRP protocol. |
hasISISConfig | Indicate whether a device has been configured with the IS-IS protocol. |
hasMulticastConfig | Indicate whether a device has been configured with the Multicast protocol. |
mgmtMAC | The management MAC of a device. |
lwap_defaultGW | The default gateway of an LWAP device. |
lwap_group | The group that an LWAP device belongs to. |
lwap_priCntrllr | The primary controller of an LWAP device. |
lwap_secCntrllr | The second controller of an LWAP device. |
|
Note: To check more built-in device properties, navigate to Tenant Management page > GDR Data Configuration > Device Properties tab. |
Built-in Interface Properties
The following table lists the interface properties/attributes (case-sensitive).
Property Name | Description |
name | The name of an interface. |
ips | The IPv4 address of an interface. |
ipv6s | The IPv6 address of an interface. |
ipv6LinkLocalAddress | The IPv6 local address of an interface. |
mibIndex | The MIB index of an interface. |
bandwidth | The bandwidth of an interface. |
speed | The speed of an interface. |
duplex | The duplex of an interface. |
intfStatus | The state of an interface. |
macAddr | The MAC address of an interface. |
moduleSlot | The module slot number of an interface. |
moduleType | The module type of an interface. |
descr | The description of an interface. |
routingProtocol | The routing protocol configured on an interface. |
multicastMode | The multicasting mode of an interface. |
mplsVrf | The name of the VRF configured on an interface. |
mplsVpn | The MPLS VPN configured on an interface. |
inAclName | The inbound ACL of an interface. |
outAclName | The outbound ACL of an interface. |
mode | The switch port mode of an interface. |
vlan | The VLAN number that an interface belongs to. |
trunkNativeVlan | The native VLAN of an interface as switch port. |
trunkEncapsulation | The trunk encapsulation protocol of an interface as a trunk port. |
ipUnnumberedIp | The unnumbered IP address of an interface as an unnumbered interface. |
|
Note: To check more built-in interface properties, navigate to Tenant Management page > GDR Data Configuration > Interface Properties tab.
|
Built-in Module Properties
The following table lists the module properties (case-sensitive).
Property Name | Description |
name | The modules of a device. |
type | The port counts of a module. |
ports | The module type of a module. |
sn | The serial number of a module. |
hwrev | The hardware revision of a module. |
fwrev | The firmware revision of a module. |
swrev | The software revision of a module. |
descr | The description of a module. |
|
Note: To check more built-in module properties, navigate to Tenant Management page > GDR Data Configuration > Module Properties tab.
|