R12 Publication-2025July16
Supported AWS Network Objects
The AWS support mainly focuses on the networking objects and the pertaining objects. The following table outlines all supported networking objects:
| # | Icon | Objects | Supported Technology Details | Map | Topology | Path |
| 1 | ![]() | AWS Account |
| Yes | Yes | No |
| 2 | ![]() | AWS Region |
| Yes | Yes | No |
| 3 | ![]() | AWS Availability Zone |
| Yes | Yes | No |
| 4 | ![]() | AWS Subnet |
| Yes | Yes | No |
| 5 | ![]() | AWS VPC |
| Yes | Yes | Yes |
| 6 | ![]() | AWS VPC Router |
| Yes | Yes | Yes |
| 7 | ![]() | AWS VPC Peering |
| Yes | Yes | Yes |
| 8 | ![]() | AWS Internet Gateway |
| Yes | Yes | Yes |
| 9 | ![]() | AWS VPN Gateway |
| Yes | Yes | Yes |
| 10 | ![]() | AWS Application Load Balancer |
| Yes | Yes | Yes |
| 11 | ![]() | AWS Network Load Balancer |
| Yes | Yes | Yes |
| 12 | ![]() | AWS Classic Load Balancer |
| Yes | Yes | Yes |
| 13 | ![]() | AWS NAT Gateway |
| Yes | Yes | Yes |
| 14 | ![]() | AWS DX Device (Direct Connect) |
| Yes | Yes | Yes |
| 15 | ![]() | AWS Direct Connect Gateway |
| Yes | Yes | Yes |
| 16 | ![]() | AWS Transit Gateway |
| Yes | Yes | Yes |
| 17 | ![]() | EC2 Instance |
| Yes | Yes | Yes |
| 18 | ![]() ![]() | Network Virtual Appliances (ASAv, CSR1000v, Vedge etc.) |
| Yes | Yes | Yes |
| 19 | ![]() | AWS Gateway VPC Endpoint |
| Yes | Yes | Yes |
| 20 | ![]() | AWS Interface VPC Endpoint |
| Yes | ||
| 21 | ![]() | AWS PrivateLink Service |
| |||
| 22 | ![]() | AWS Network Interface |
| |||
| 23 | ![]() | AWS Network Firewall |
| |||























